Hello,
I have been working on the scripts (https://github.com/Jylpah/blitz-tools) to add new functionality : analysis of the player population based on the replays. I have not updated the GitHub version yet, but here are the first results based on 82 replays (all T-54 i.e. tier IX and played in late August - early September). The population data does not include myself, only the teammates and enemies. Actually the script also excludes ones' platoon buddies if any.
The Win rate here is not the players global WR, but WR and all other stats (including battle count) in the tier of tank he played.
Win rate | Allies | Enemies | TOTAL
0% - 35% | 1 ( 0.2%) | 3 ( 0.5%) | 4 ( 0.4%)
35% - 40% | 16 ( 3.3%) | 28 ( 4.9%) | 44 ( 4.1%)
40% - 45% | 104 (21.1%) | 122 (21.3%) | 226 (21.2%)
45% - 50% | 152 (30.9%) | 187 (32.6%) | 339 (31.8%)
50% - 55% | 134 (27.2%) | 142 (24.7%) | 276 (25.9%)
55% - 60% | 60 (12.2%) | 67 (11.7%) | 127 (11.9%)
60% - 65% | 19 ( 3.9%) | 16 ( 2.8%) | 35 ( 3.3%)
65% - | 6 ( 1.2%) | 9 ( 1.6%) | 15 ( 1.4%)
Avg. Dmg. | Allies | Enemies | TOTAL
0 - 250 | 1 ( 0.2%) | 0 ( 0.0%) | 1 ( 0.1%)
250 - 500 | 0 ( 0.0%) | 3 ( 0.5%) | 3 ( 0.3%)
500 - 1000 | 73 (14.8%) | 101 (17.6%) | 174 (16.3%)
1000 - 1500 | 182 (37.0%) | 252 (43.9%) | 434 (40.7%)
1500 - 2000 | 185 (37.6%) | 161 (28.0%) | 346 (32.5%)
2000 - 2500 | 45 ( 9.1%) | 50 ( 8.7%) | 95 ( 8.9%)
2500 - 3000 | 5 ( 1.0%) | 7 ( 1.2%) | 12 ( 1.1%)
3000 - | 1 ( 0.2%) | 0 ( 0.0%) | 1 ( 0.1%)
Battles | Allies | Enemies | TOTAL
0k - 1k | 151 (30.7%) | 197 (34.3%) | 348 (32.6%)
1k - 3k | 156 (31.7%) | 191 (33.3%) | 347 (32.6%)
3k - 5k | 64 (13.0%) | 76 (13.2%) | 140 (13.1%)
5k - 10k | 76 (15.4%) | 66 (11.5%) | 142 (13.3%)
10k - 15k | 23 ( 4.7%) | 24 ( 4.2%) | 47 ( 4.4%)
15k - 25k | 17 ( 3.5%) | 16 ( 2.8%) | 33 ( 3.1%)
25k - 50k | 5 ( 1.0%) | 4 ( 0.7%) | 9 ( 0.8%)
50k - | 0 ( 0.0%) | 0 ( 0.0%) | 0 ( 0.0%)
I am planning to run the analysis for newer replays + to different tiers once I have time to fix few bugs there. I also might change the basis of stats to global stats vs cumulative stats. I also try to find a way to do comparison of the player population at different tiers and between now and year ago.
Edited by jylpah, 17 December 2019 - 05:53 AM.